Prices
Self Storage Monthly Rentals 2011
| Dims (ft) |
Sq Ft |
Sq m |
Net |
V.A.T. @ 20% |
Gross |
| 3 x 4 | 12 | 1.12 | £42.00 | £8.40 | £50.40 |
| 4 x 3.5 | 14 | 1.30 | £44.00 | £8.80 | £52.80 |
| 3 x 5 | 15 | 1.39 | £46.00 | £9.20 | £55.20 |
| 4 x 4 | 16 | 1.49 | £48.00 | £9.60 | £57.60 |
| 4 x 5 | 20 | 1.86 | £54.00 | £10.80 | £64.80 |
| 5 x 5 | 25 | 2.32 | £64.00 | £12.80 | £76.80 |
| 5 x 6 | 30 | 2.79 | £74.00 | £14.80 | £88.80 |
| 5 x 7 | 35 | 3.00 | £84.00 | £16.80 | £100.80 |
| 5 x 8 | 40 | 3.72 | £94.00 | £18.80 | £112.80 |
| 10 x 4.5 | 45 | 4.30 | £102.00 | £20.40 | £122.40 |
| 10 x 5 | 50 | 4.65 | £110.00 | £22.00 | £132.00 |
| 10 x 6 | 60 | 5.57 | £128.00 | £25.60 | £153.60 |
| 10 x 7 | 70 | 6.50 | £145.00 | £29.00 | £174.00 |
| 10 x 7.5 | 75 | 7.00 | £152.00 | £30.40 | £182.40 |
| 8 x 10 | 80 | 7.43 | £158.00 | £31.60 | £189.60 |
| 17 x 5 | 85 | 7.90 | £164.00 | £32.80 | £196.80 |
| 10 x 9 | 90 | 8.36 | £170.00 | £34.00 | £204.00 |
| 10 x 10 | 100 | 9.29 | £180.00 | £36.00 | £216.00 |
| 21 X 5 | 105 | 9.75 | £185.00 | £37.00 | £222.00 |
| 10 x 11 | 110 | 10.22 | £190.00 | £38.00 | £228.00 |
| 12 x 10 | 120 | 11.15 | £200.00 | £40.00 | £240.00 |
| 12. 5x 10 | 125 | 11.60 | £205.00 | £41.00 | £246.00 |
| 13 x 10 | 130 | 12.08 | £210.00 | £42.00 | £252.00 |
| 13.5 x 10 | 135 | 12.54 | £215.00 | £43.00 | £258.00 |
| 15 x 10 | 150 | 14.00 | £230.00 | £46.00 | £276.00 |
| 17 x 13.5 | 200 | 19.57 | £280.00 | £56.00 | £336.00 |
| Locker | 10 | 1.00 | £21.00 | £4.20 | £25.20 |
SEA CONTAINERS IN ADJOINING YARD with 24hr Access
| Dims (ft) |
Sq Ft |
Sq m |
Net |
V.A.T. @ 20% |
Gross |
| 20 x 8 x 8 | 150 | 14.00 | £190.00 | £38.00 | £228.00 |
| 10 x 8 x 8 | 75 | 7.00 | £125.00 | £25.00 | £150.00 |
| 8 x 7.5 x 7 | 55 | 5.00 | £105.00 | £21.00 | £126.00 |
- Calendar monthly fees are on average 8.3% cheaper than a 4 week period.
- Unit Height: 7ft 9in on ground floor, 9ft to 10ft on first floor. Sea containers are 7ft 9in.
- Large Goods lift to First floor, selection of trolleys and safety steps on site.
- All risks Storage Insurance available @ £2.60 per £1000 cover per calendar month or part. Our policy is on view at our office. Business users are advised to seek insurance through their existing trade policy.
- Full range of racking available for rental or purchase, please ask for a free estimate or the separate price list.
- Range of top quality packing materials in stock at low prices, see separate ‘Merchandise’ price list.
- Opening Hours Mon–Fri 8.30–5.30 (6.00 free by request), Sat 9.00–4.00. Closed Sundays, Bank Hols and 24th December 2011 to 3rd January 2012 inclusive. We may be able to open out of hours, please ask for a quote.
- Minimum Period 1 Month. Termination 14days notice in writing. Part-months are pro-rata.
- Refundable Deposit 1 month. You must secure your unit with a padlock which we can supply if needed.
- All bookings subject to completion of a licence agreement based on Terms and Conditions.
- Prices and Special Offers subject to Change without Notice. Please ask for confirmation before booking.
Merchandise Prices
| Packing Items |
Code |
Net |
V.A.T. @ 20% |
Gross |
| Carton no10 double wall (18"w 18"d 10"h) | ctn10 | £1.70 | £0.34 | £2.04 |
| Carton no20 double wall (18"w 18"d 20"h) | ctn20 | £2.20 | £0.44 | £2.64 |
| Carton no30 double wall (18"w 18"d 30"h) | ctn30 | £2.70 | £0.54 | £3.24 |
| Sealing Tape vinyl 2"(50mm) wide x 70yds (66m) long | tc | £1.80 | £0.36 | £2.16 |
| Wrapping Paper 5kg pack (150 sheets approx) | p | £5.80 | £1.16 | £6.96 |
| Wardrobe Carton with rail (40"h 20"w 18"d) | wr | £6.00 | £1.20 | £7.20 |
| Bubblewrap (9mm bubbles) 750mm wide 10m long | 10bw | £3.80 | £0.76 | £4.56 |
| Bubblewrap (9mm bubbles) 750mm wide 25m long | 25bw | £8.60 | £1.72 | £10.32 |
| Bubblewrap (9mm bubbles) 750mm wide 50m long | 50bw | £15.00 | £3.00 | £18.00 |
| Bubblewrap (9mm bubbles) 750mm wide 100m long | 100bw | £24.00 | £4.80 | £28.80 |
| Bubblewrap (9mm bubbles) 1500mm wide 10m long | bw10 | £6.80 | £1.36 | £8.16 |
| Bubblewrap (9mm bubbles) 1500mm wide 25m long | bw25 | £15.00 | £3.00 | £18.00 |
| Bubblewrap (9mm bubbles) 1500mm wide 50m long | bw50 | £24.00 | £4.80 | £28.80 |
| Bubblewrap (9mm bubbles) 1500mm wide 100m long | bw100 | £44.00 | £8.80 | £52.80 |
| Bubblewrap (20mm bubbles) 750mm wide 10m long | Lbw10 | £4.40 | £0.88 | £5.28 |
| Bubblewrap (20mm bubbles) 750mm wide 25m long | Lbw25 | £10.00 | £2.00 | £12.00 |
| Bubblewrap (20mm bubbles) 750mm wide 45m long | Lbw45 | £16.80 | £3.36 | £20.16 |
| "Furnisoft" Bubble Blanket 1200mm wide per metre | furn | £1.40 | £0.28 | £1.68 |
| Marker Pen permanent black | m | £1.40 | £0.28 | £1.68 |
| Armchair Cover heavy gauge polythene | ac | £2.50 | £0.50 | £3.00 |
| 3 Seater Sofa Cover heavy gauge polythene | sb3 | £3.20 | £0.64 | £3.84 |
| 4 Seater Sofa Cover heavy gauge polythene | sb4 | £3.60 | £0.72 | £4.32 |
| Mattress Bag 3ft 6in heavy gauge polythene | mb3 | £2.90 | £0.58 | £3.48 |
| Mattress Bag 5ft heavy gauge polythene | mb5 | £3.50 | £0.70 | £4.20 |
| Mattress Bag 6ft heavy gauge polythene | mb6 | £3.80 | £0.76 | £4.56 |
| 6 Bedding/Cushion Bags 36"x40" hd polythene | bb | £3.60 | £0.72 | £4.32 |
| Paper Blanket (4 ply) | pb | £80.00 | £0.16 | £96.00 |
| "Archiver" Carton (12.5"w 16"d 10"h) | arc | £2.10 | £0.42 | £2.52 |
| Economy "Archive Box" (13"w 17"d 10.5"h) | eco | £1.70 | £0.34 | £2.04 |
| Archive "Transfer Case" (6"w 16"d 10"h) | tc | £1.32 | £0.26 | £1.58 |
| Padlocks |
Code |
Net |
V.A.T. @ 20% |
Gross |
| Brass padlock 32mm with 3 keys | pl1 | £4.00 | £0.80 | £4.80 |
| Combination Padlock - 3 digit | pl2 | £6.60 | £1.32 | £7.92 |
| Combination Padlock - 4 digit | pl3 | £9.00 | £1.80 | £10.80 |
| Armoured U-Padlock 60mm (for sea containers) | pl4 | £23.00 | £4.60 | £27.60 |
| Monthly rental of above (for sea container customers) | pr | £2.00 | £0.40 | £2.40 |
| Removal Equipment |
Code |
Net |
V.A.T. @ 20% |
Gross |
| 2" Cotton Webbing x 20m (4 lge/5 sm van ties) | web | £3.33 | £0.67 | £4.00 |
| Van Blanket Small 60" x 80" | vbs | £5.00 | £1.00 | £6.00 |
| Van Blanket Large 80" x 100" | vbl | £8.50 | £1.70 | £10.20 |
| Tape Dispenser Hand Gun Spec offer with free tape | Td | £9.50 | £1.90 | £11.40 |
| Palletwrap 400mm wide x 300m 17micron thickness | pw | £10.20 | £2.04 | £12.24 |
- Our in-house shopis open 8.30am–5.30pm Monday–Friday, 9am–4pm Saturday.
- As–new items can be returned within 30days (with bill) for a full refund.
Special Offer: free sealing tape or marker pen with every £25 spend
Racking Prices
Monthly Rentals (Design and quotation - Free)
Height 2m (6’6”) per single bay
| Dims |
Depth 400mm |
Depth 600mm |
Depth 800mm |
| 2 levels |
3 levels |
4 levels |
2 levels |
3 levels |
4 levels |
2 levels |
3 levels |
4 levels |
| Width 900mm |
£5.00 |
£5.50 |
£6.00 |
£6.00 |
£6.75 |
£7.50 |
£7.00 |
£8.00 |
£9.00 |
| Width 1200mm |
£5.50 |
£6.00 |
£6.50 |
£6.50 |
£7.25 |
£8.00 |
£7.50 |
£8.50 |
£9.50 |
| Width 1350mm |
£6.00 |
£6.50 |
£7.00 |
£7.00 |
£7.75 |
£8.50 |
£8.00 |
£9.00 |
£10.00 |
| Width 1500mm |
£6.50 |
£7.00 |
£7.50 |
£7.50 |
£8.25 |
£9.00 |
£8.50 |
£9.50 |
£10.50 |
| Width 1800mm |
£7.00 |
£7.50 |
£8.00 |
£8.00 |
£8.75 |
£9.50 |
£9.00 |
£10.00 |
£11.00 |
| Add-on Bay |
as above less £1.50 |
as above less £2.00 |
as above less £2.50 |
Height 2.5m (8’2”) per single bay
| Dims |
Depth 400mm |
Depth 600mm |
Depth 800mm |
| 3 levels |
4 levels |
5 levels |
3 levels |
4 levels |
5 levels |
3 levels |
4 levels |
5 levels |
| Width 900mm |
£6.00 |
£6.50 |
£7.00 |
£7.00 |
£7.75 |
£8.50 |
£8.00 |
£9.00 |
£10.00 |
| Width 1200mm |
£6.50 |
£7.00 |
£7.50 |
£7.50 |
£8.25 |
£9.00 |
£8.50 |
£9.50 |
£10.50 |
| Width 1350mm |
£7.00 |
£7.50 |
£8.00 |
£8.00 |
£8.75 |
£9.50 |
£9.00 |
£10.00 |
£11.00 |
| Width 1500mm |
£7.50 |
£8.00 |
£8.50 |
£8.50 |
£9.25 |
£10.00 |
£9.50 |
£10.50 |
£11.50 |
| Width 1800mm |
£8.00 |
£8.50 |
£9.00 |
£9.00 |
£9.75 |
£10.50 |
£10.00 |
£11.00 |
£12.00 |
| Add-on Bay |
as above less £2.00 |
as above less £2.50 |
as above less £3.00 |
Installation Fees:
- To Install - freestanding bay £9 each, add-on bay £7 each.
- To Dismantle - freestanding bay £7 each, add-on bay £5 each.
- These charges are only raised if your rental is for less than 12months.
Outright Purchase:
- To purchase your racking multiply the rental x20 including free Installation.
- Discounts: over £1000 5% discount, over £3000 7.5% discount, over £5000 10%
- Terms: 50% with order, Balance 14 days after installation.
- Vat is applicable to all prices.
We hold a large stock ready on site. However, all items are subject to availability